Dependent Undergraduate | Subsidized | Total (Subsidized & Unsubsidized) |
Freshman (0-29 hrs) | $3,500 | $5,500 |
Sophomore (30-59 hrs) | $4,500 | $6,500 |
Junior (60-89 hrs) | $5,500 | $7,500 |
Senior (90-124 hrs) | $5,500 | $7,500 |
Independent Undergraduate | Subsidized | Independent |
Freshman (0-29 hrs) | $3,500 | $9,500 |
Sophomore (30-59 hrs) | $4,500 | $10,500 |
Junior (60-89 hrs) | $5,500 | $12,500 |
Senior (90-124 hrs) | $5,500 | $12,500 |
Post Baccalaureate | $5,500 | $12,500 |
Graduates | Not Available | $20,500 |
Aggregate Limits:
Subsidized | Total (Subsidized & Unsubsidized) | |
Dependent Students | $23,000 | $31,000 |
Independent Students (Includes Dependent students whose parents are unable to borrow under the PLUS program) |
$23,000 | $57,500 |
Graduate Students | $65,500 | $138,500 |