Drury University prohibits the abuse of the parking policy by its students, employees and citizens. Drury University will cooperate with authorities in the enforcement of all applicable laws.
The abuse of the parking policy by Drury students, university employees or Drury citizens is prohibited on university-owned or -controlled property, in conjunction with university-sponsored or -supervised activities, or at any activity or event that an observer would associate with Drury students, university employees or Drury citizens.
This policy has been established to protect the integrity of the educational experience, encourage positive behavior and enhance the community commitment of Drury students, university employees or Drury citizens.
Parking regulations are necessary for the safety and convenience of the campus community.
Parking permits are issued Monday through Friday from 8 a.m. to 5 p.m. (except holidays).
All vehicles parked on campus except visitors, must be registered and display a parking permit. Permits must be displayed on the driver’s side upper corner of the windshield and visible at all times.
There is no cost to obtain a parking permit.
Residential students MUST register their vehicles by August 31 each year.
Appeals to parking tickets may be made in person at the Safety and Security office (FSC 101) or through the online parking appeal form.
Results of appeals will be posted below.
Fines
Parking on city streets is illegal where city signs are posted – “Residential Permit Required.” Vehicles illegally parked on the streets may be ticketed and/or towed by the Springfield Police Department (SPD). SPD will also ticket the vehicles whose wheels are more than six inches from the curb. Any street displaying the sign “Residential Permit Required” is not open to Drury students without obtaining a special permit from the City of Springfield. Midtown residents can apply for a Midtown parking permit from the City at https://www.springfieldmo.gov/FormCenter/Finance-9/Licensing-Midtown-Parking-Permit-Online–104.
Areas closed by Security and designated as such by cones or other types of barriers are to be considered no-parking zones. Motorists are to follow the directions of Security officers and/or parking attendants when they are present and controlling traffic.
Drury Lane and Burnham Circle are limited to 30 minutes of parking, Monday through Friday, 8 a.m. to 5 p.m. Parking is open 5 p.m. to 8 a.m. and on weekends and holidays. Safety and Security personnel will periodically chalk tires of vehicles on Drury Lane and Burnham Circle between 8 a.m. to 4:30 p.m. Monday through Friday. The chalk mark will be made on the rear driver’s side tire in the 12 o’clock position. Once the last tire is chalked, the 30 minute time will begin. After 30 minutes has elapsed, Safety and Security personnel will return to all vehicles and cite any vehicle that still has the chalk mark on the rear driver’s side tire in the 12 o’clock position.
Non-Residential lots are open with any permit between 8 p.m. to 8 a.m. Monday through Friday, on weekends, and holidays. Residential lots are open to any permit parking from June 1 to August 14 each year.
NON-RESIDENTIAL PARKING
NUMBERED parking lots are for Non-Residential students, staff, faculty and visitors.
LOT 1: CENTRAL
Located: South of Central Street and east of Shewmaker Communication building
Permit Type: Non-residential permit
LOT 2: SHEWMAKER
Located: South of Shewmaker Communications building
Permit Type: Non-residential permit
LOT 3: HAMMONS
Located: East side of Hammons School of Architecture
Permit Type: Non-residential permit
LOT 4: HPER
Located: North of HPER/Weiser Gym and east of Turner Hall
Permit Type: Non-residential permit and valid Drury ID required for control arm entrance, special event parking (area restricted at times to allow for special events)
LOT 5: ALUMNI
Located: West of Martin Alumni Center
Permit Type: Non-residential permit
LOT 6: BENTON
Located: West of Benton Street and north of Central High School
Permit Type: Non-residential permit and valid Drury ID required for control arm entrance, special event parking (area restricted at times to allow for special events)
LOT 7: SUMMIT
Located: East of Summit Street and north of Harrison Stadium
Permit Type: Either a Residential or Non-residential permit, visitor parking, overflow parking, long-term parking, special event parking (areas restricted at times to allow for special events)
LOT 8: CLAY
Location: East of Clay Street and north of Pool Art Center
Permit Type: Non-residential permit
LOT 9: PARSONAGE (Humanities House)
Located: North of Congregation Hall
Permit Type: Non-residential permit or special Honors House guest permit
LOT 10: FACILITIES
Located: West of Facilities and Pool Art Center
Permit Type: Non-residential permit
LOT 11: O’REILLY FAMILY EVENT CENTER
Located: Between Breech Hall and O’Reilly Family Event Center
Permit Type: Open parking except during events at O’Reilly Family Event Center, special event parking (area restricted at times to allow for special events.)
LOT 12: O’REILLY FAMILY EVENT CENTER – SOUTH
Located: South end of O’Reilly Family Event Center
Permit Type: Open parking except during events at O’Reilly Family Event Center, special event parking (area restricted at times to allow for special events.)
RESIDENTIAL PARKING
LETTERED parking lots are for residential students only.
OTHER PARKING
DRURY LANE
Located: North from Central Street through the middle of campus. Parking is limited to 30 minutes only Monday through Friday 8 a.m. to 5 p.m. No time limit after 5 p.m. and on weekends.
Permit Type: No permit required
FSC CIRCLE
Located west of the Findlay Student Center, circling the fountains. This is a Fire Lane and not to be used for parking at any time.
BURNHAM CIRCLE
Located: East of Burnham, north of Bay Hall and south of Olin Library. Parking is limited to 30 minutes only Monday through Friday 8 a.m. to 5 p.m. No time limit after 5 p.m. and on weekends.
Permit Type: No permit required
CITY STREET PARKING
Contact the Safety and Security Office for more information or how to obtain a “Mid-town Residential Permit” if you live in a Drury mid-town house.
ID # | Ticket # | Appeal Status |
---|---|---|
510198 | 8136 | Unexcused |
510198 | 9033 | Unexcused |
482162 | 5116 | Excused |
503530 | 8130 | Unexcused |
509686 | 8102 | Unexcused |
503921 | 9060 | Unexcused |
513339 | 9054 | Unexcused |
496077 | 11767 | Unexcused |
494718 | 11755 | Excused |
514487 | 8114 | Unexcused |
510730 | 8109 | Unexcused |
514051 | 11763 | Unexcused |
502876 | 5134 | Unexcused |
520390 | 11765 | Unexcused |
466774 | 8712 | Unexcused |
491364 | 11800 | Unexcused |
512484 | 5103 | Unexcused |
510730 | 9098 | Unexcused |
508238 | 9295 | Unexcused |
504267 | 9088 | Unexcused |
506335 | 9059 | Unexcused |
520418 | 11756 | Unexcused |
514836 | 5122 | Unexcused |
510988 | 9074 | Unexcused |
510696 | 5123 | Unexcused |
520612 | 5110 | Unexcused |
509705 | 5115 | Unexcused |
492301 | 8131 | Unexcused |
513439 | 11759 | Unexcused |
517400 | 5121 | Unexcused |
514067 | 5125 | Unexcused |
514270 | 5142 | Unexcused |
501944 | 8107 | Unexcused |
509849 | 8138 | Unexcused |
509318 | 9069 | Unexcused |
516171 | 9058 | Unexcused |
500246 | 9299 | Unexcused |
494980 | 9053 | Unexcused |
501944 | 11799 | Unexcused |
509696 | 5108 | Unexcused |
492445 | 5129 | Unexcused |
513629 | 11764 | Unexcused |
513295 | 11783 | Unexcused |
510534 | 8117 | Excused |
501137 | 5139 | Unexcused |
501137 | 9036 | Unexcused |
495536 | 5106 | Unexcused |
505395 | 9071 | Unexcused |
510906 | 9056 | Unexcused |
512232 | 9081 | Unexcused |
516537 | 9205 | Unexcused |
507791 | 8135 | Excused |
500950 | 9029 | Unexcused |
507791 | 9034 | Excused |
509848 | 5137 | Excused |
510949 | 9083 | Unexcused |
516641 | 9297 | Unexcused |
516641 | 5114 | Unexcused |
507276 | 11782 | Excused |
513185 | 9062 | Unexcused |
494514 | 11786 | Excused |
518192 | 9063 | Excused |
504453 | 8126 | Unexcused |
509145 | 8128 | Unexcused |
492442 | 8139 | Unexcused |
492442 | 9037 | Unexcused |
498732 | 9100 | Unexcused |
473061 | 11768 | Excused |
508032 | 9070 | Unexcused |
503351 | 9294 | Unexcused |
497269 | 9093 | Unexcused |
495919 | 5131 | Unexcused |
509772 | 8133 | Unexcused |
491917 | 9027 | Excused |
495795 | 9087 | Unexcused |
513625 | 8134 | Excused |
508189 | 9032 | Unexcused |
518518 | 9065 | Unexcused |
493365 | 9080 | Unexcused |
518492 | 11792 | Unexcused |
513429 | 11794 | Unexcused |
507904 | 8113 | Unexcused |
516418 | 8104 | Unexcused |
513394 | 8110 | Unexcused |
483307 | 9031 | Unexcused |
483108 | 11760 | Unexcused |
511170 | 5128 | Unexcused |
505020 | 9300 | Unexcused |
522145 | 11781 | Unexcused |
526209 | 11780 | Unexcused |
511833 | 11761 | Unexcused |
512253 | 8127 | Unexcused |
501215 | 5117 | Unexcused |
501707 | 8112 | Unexcused |
516265 | 5144 | Unexcused |
510014 | 8137 | Unexcused |
514270 | 9061 | Unexcused |
514897 | 11751 | Unexcused |
503494 | 5120 | Unexcused |
508821 | 11793 | Unexcused |
509013 | 9055 | Unexcused |
498789 | 9293 | Unexcused |
485421 | 9035 | Excused |
47028 | 11788 | Excused |
199869 | 11790 | Excused |
11006 | 11774 | Excused |
136667 | 7386 | Unexcused |
236011 | 11775 | Excused |
12193 | 9084 | Excused |
466641 | 11777 | Excused |
202379 | 11789 | Excused |
483108 | 11760 | Excused |
511307 | 11785 | Excused |
132469 | 11784 | Excused |
523179 | 9076 | Excused |
505886 | 8103 | Excused |
505821 | 9090 | Excused |
505821 | 5102 | Unexcused |
489909 | 8928 | Excused |
298741 | 11169 | Excused |
485685 | 11205 | Excused |
479513 | 11356 | Excused |
504447 | 10303 | Unexcused |
501367 | 11368 | Excused |
509878 | 11757 | Unexcused |
521550 | 9051 | Unexcused |
492605 | 11797 | Unexcused |
516650 | 8122 | Unexcused |
518631 | 9078 | Unexcused |
328248 | 9082 | Excused |
522721 | 8129 | Unexcused |
516650 | 5111 | Unexcused |
293980 | 9086 | Excused |
11471 | 8115 | Excused |
498789 | 5146 | Excused |
498789 | 11758 | Excused |
479500 | 9026 | Excused |
508845 | 9099 | Excused |
483325 | 8105 | Excused |
222617 | 8491 | Excused |
495430 | 9095 | Unexcused |
495430 | 5104 | Unexcused |
495430 | 8108 | Unexcused |
493444 | 9134 | Unexcused |
520531 | 9218 | Unexcused |
521458 | 9128 | Unexcused |
516476 | 9209 | Excused |
520390 | 9135 | Unexcused |
520418 | 9216 | Unexcused |
486617 | 9043 | Unexcused |
486617 | 9208 | Excused |
481436 | 9125 | Unexcused |
476831 | 9214 | Unexcused |
507412 | 9416 | Unexcused |
522721 | 9129 | Unexcused |
522721 | 9146 | Unexcused |
498473 | 9217 | Unexcused |
513629 | 9046 | Excused |
509849 | 9122 | Unexcused |
519775 | 9212 | Unexcused |
505395 | 9143 | Unexcused |
507774 | 9142 | Unexcused |
513581 | 9462 | Excused |
509915 | 9124 | Unexcused |
511183 | 9144 | Excused |
510110 | 9145 | Unexcused |
520656 | 9219 | Unexcused |
518540 | 9131 | Excused |
492442 | 9044 | Unexcused |
522064 | 9126 | Unexcused |
509772 | 9211 | Unexcused |
517538 | 9133 | Unexcused |
483307 | 9042 | Excused |
509347 | 9213 | Unexcused |
503494 | 9210 | Unexcused |
503494 | 9147 | Unexcused |
513452 | 9067 | Unexcused |
ID # | Ticket # | Appeal Status |
502538 | 11886 | EXCUSED |
463023 | 11859 | EXCUSED |
520430 | 11854 | EXCUSED |
514337 | 11883 | EXCUSED |
520087 | 11858 | EXCUSED |
496589 | 9287 | EXCUSED |
484569 | 9994 | EXCUSED |
475023 | 11621 | EXCUSED |
502624 | 7533 | EXCUSED |
505395 | 7532 | EXCUSED |
505395 | 11584 | EXCUSED |
505395 | 11292 | EXCUSED |
483833 | 9413 | EXCUSED |
483833 | 9256 | EXCUSED |
511093 | 9259 | EXCUSED |
496147 | 7527 | EXCUSED |
509857 | 11844 | EXCUSED |
512456 | 11845 | EXCUSED |
11992 | 11846 | EXCUSED |
508790 | 11830 | EXCUSED |
511093 | 7546 | EXCUSED |
509426 | 11687 | EXCUSED |
490881 | 11825 | EXCUSED |
487481 | 11815 | EXCUSED |
487333 | 11585 | EXCUSED |
493659 | 11699 | EXCUSED |
495135 | 7895 | EXCUSED |
511644 | 11634 | EXCUSED |
518619 | 11745 | EXCUSED |
514737 | 11639 | EXCUSED |
509768 | 11616 | EXCUSED |
458192 | 11622 | EXCUSED |
494981 | 11499 | EXCUSED |
510144 | 11714 | EXCUSED |
508375 | 11703 | EXCUSED |
492597 | 11492 | EXCUSED |
500517 | 11573 | EXCUSED |
513767 | 11554 | EXCUSED |
511936 | 11488 | EXCUSED |
505395 | 11552 | EXCUSED |
516370 | 11709 | EXCUSED |
514792 | 11700 | EXCUSED |
495714 | 11713 | EXCUSED |
509436 | 11707 | EXCUSED |
415459 | 11708 | EXCUSED |
494233 | 11654 | EXCUSED |
503462 | 11276 | EXCUSED |
497561 | 11689 | EXCUSED |
517845 | 11655 | EXCUSED |
499083 | 9012 | EXCUSED |
517750 | 9022 | EXCUSED |
517750 | 11279 | EXCUSED |
505886 | 11693 | EXCUSED |
516229 | 9023 | EXCUSED |
516229 | 9386 | EXCUSED |
518518 | 11282 | EXCUSED |
516619 | 9366 | EXCUSED |
515931 | 11450 | EXCUSED |
520094 | 11660 | EXCUSED |
612865 | 9390 | EXCUSED |
510488 | 11570 | EXCUSED |
521697 | 11638 | EXCUSED |
520540 | 11629 | EXCUSED |
510404 | 11489 | EXCUSED |
350599 | 11618 | EXCUSED |
461419 | 11627 | EXCUSED |
501041 | 11555 | EXCUSED |
466850 | 9407 | EXCUSED |
139470 | 9406 | EXCUSED |
518409 | 11583 | EXCUSED |
518409 | 9404 | EXCUSED |
ID # | Ticket # | Appeal Status |
507791 | 9307 | EXCUSED |
504511 | 9309 | EXCUSED |
495603 | 10289 | EXCUSED |
The Lady Panthers and Panthers will be playing in the O’Reilly Family Event Center (OFEC) on Thursday, February 23rd at 5:45 p.m. and 7:45 p.m.; and again on Saturday, February 25th at 1 p.m. and 3 p.m. It is crucial that you comply with the game day parking restrictions. Mark your calendar and set a reminder!
Booster Parking:
Lot #7
The western portion of Lot #7 (Summit Avenue) is closed for parking except for Boosters and needs to be cleared by 10 p.m. the day before every home game this season. The Booster parking area has red gates. The gates will be closed and padlocked shut at 10 p.m. the day before every home game this season. If your vehicle is locked in this area please do not drive over the grass or curbs to get out. Instead call Security at 873-7400 and an officer will come open the gate to let you out.
Lot #11
All of Lot #11 (between O’Reilly Family Event Center and Springfield Hall) is closed to parking except for suite holders and/or Boosters. This lot will be chained and coned off for game day. Do not park in this lot after midnight on the night before game days. Vehicles remaining after midnight will be ticketed and towed. The owner will be responsible for the towing charge which will be no less than $45 and the parking ticket which will be $25.
Lot #12
All of Lot #12 (south gated lot of O’Reilly Family Event Center) is closed to parking except for Boosters. If you park in this lot you need to have your vehicle out of the lot by 4 p.m. on February 23rd (Thursday) and 11 AM on February 25th (Saturday).
Vehicles remaining after 4 PM on February 23rd (Thursday) in Lot #7 or Lot #12 will be ticketed and towed. Vehicles remaining after 11 AM on February 25th (Saturday) in Lot #7 or Lot #12 will be ticketed and towed. The owner will be responsible for the towing charge which will be no less than $45 and the parking ticket which will be $25.
All fans who have not paid for reserved Booster parking are asked to park in general admission parking in the east and north areas of Lot #7 or elsewhere on campus.
Red boxes are Booster Parking Only!!!
Get the Drury Panthers game schedules here: http://drurypanthers.com/index.aspx