Partner | Year Signed | Their Program | Our Program |
---|---|---|---|
Crowder College |
2017 | AA-Business Admin | BBA or BS-Org Comm |
2017 | AS-OTA | BS-Health Services Management | |
2017 | AAS-Paramedical Science | BS-Health Services Management | |
2017 | AA-Psychology | BS-Behavioral and Community Health |
|
2017 | AA-Social Work | BS-Behavioral and Community Health |
|
East Central |
2020 | AAT | BS-Elem Education |
2020 | AA-Business | BBA-Business Administration | |
Mineral Area College | 2021 | AAS-Criminal Justice-Law Enforcement | BS-Law Enforcement |
NorthArk College |
2015 | AAS-MLT | BS-Health Services Management |
2015 | AAS-Nursing (ASN to RN Bridge) |
BS-Health Services Management | |
2015 | AAS-Nursing (RN) | BS-Health Services Management | |
2015 | AAS-Paramedic Science | BS-Health Services Management | |
2015 | AAS-Rad Tech | BS-Health Services Management | |
2015 | AAS-Surg Tech | BS-Health Services Management | |
Northwest Arkansas CC |
2013 | AAS-Health Info Management |
BS-Health Services Management |
2013 | AAS-Criminal Justice | BS-Criminal Justice | |
2013 | AAS-Nursing | BS-Health Services Management | |
2013 | AAS-Paramedic Science | BS-Health Services Management | |
2013 | AAS-PTA | BS-Health Services Management | |
2013 | AAS-RT | BS-Health Services Management | |
2013 | AAS-Bus Man | BBA or BS-Org Comm | |
2013 | AS-Business | BBA or BS-Org Comm | |
2013 | AAS-Business Admin Support |
BBA | |
2013 | AAS-Bus Man | BBA | |
2013 | AS-Business | BBA or BS-Org Comm | |
Ozarks Technical CC |
2011 | AAT | BS-Elem Education |
2011 | AAS-Dental Hygiene | BS-Health Services Management | |
2011 | AAS-OTA | BS-Health Services Management | |
2011 | AAS-PTA | BS-Health Services Management | |
2011 | AAS-MLT | BS-Health Services Management | |
2011 | AS-Nursing | BS-Health Services Man. or Biology |
|
2011 | AAS-RT | BS-Health Services Management | |
2011 | AAS-Surg Tech | BS-Health Services Management | |
2011 | AAS-Accounting | BBA or BS-Org Comm | |
2011 | AAS-Criminal Justice | BS-Criminal Justice or Law Enf | |
2016 | AAS-Fire Science Tech | BS-EMMT | |
2017 | AAS-Aviation Tech | BS-Org Comm or BGS | |
2018 | AAS-Behavioral Health Support |
BS-Beh/Comm Health or PSYC | |
2018 | AAS-EMS-Paramedic | BS-EMMT or Health Services | |
Rolla Technical Institute |
2017 | Paramedic Tech | AS-EMS or BS-Health Services |
1995 | Rad Tech | AS-Rad Tech or BS-Health Services |
|
1995 | Surg Tech | AS-Surg Tech or BS-Health Services |
|
State Fair CC |
2011 | AAS-Dental Hygiene | BS-Health Services Management |
2011 | AAS-Nursing | BS-Health Services Management | |
2011 | AAS-Rad Tech | BS-Health Services Management | |
2011 | AAS-Accounting | BS-Org Comm | |
2011 | AAS-Bus Man (Management) |
BS-Org Comm | |
2011 | AAS-Bus Man (Marketing/Retail) |
BBA or BS-Org Comm | |
2011 | AAS-Bus Man (Real Estate) |
BS-Org Comm | |
2011 | AAS-Criminal Justice | BS-Criminal Justice | |
2016 | AA Fine Arts Music | BS-Music | |
2021 | AAT-Teaching | BS-Elementary Education | |
Tulsa CC | 2015 | AS-Business | BBA |
2015 | AAS-Management | BS-Org Comm | |
2015 | AAS-EMS/Paramedic | BS-Health Services Management | |
2015 | AAS-Fire | BS-EMMT | |
2015 | AA-Criminal Justice | BS-Criminal Justice | |
2015 | AS-Human ServicesChild/Family | BS-Human Services | |
Tulsa Tech | 2017 | Paramedic Tech | AS-EMS or BS-Health Services (Requires nat’l reg) |
As of December 16, 2021